Data & Reports.
Data Reports.
2024 Annual Report
| 2024 | Annual Report | Oct. 2023 – Sept. 2024 | ||
| 2023 | Annual Report | Oct. 2022 – Sept. 2023 | ||
| 2022 | Annual Report | Oct. 2021 – Sept. 2022 | ||
| 2021 | Annual Report | Oct. 2020 – Sept. 2021 | ||
| 2025 | Quarterly County Reports | |||
| Muskegon County | Q1 | Q2 | Q3 | |
| Ottawa County | Q1 | Q2 | Q3 | |
| Manistee County | Q1 | Q2 | Q3 | |
| Charlevoix & Emmet Counties | Q1 | Q2 | Q3 | |
| Wexford & Missaukee Counties | Q1 | Q2 | Q3 | |
2025 – Quarterly County Reports
Custom reports are available upon request. For example, if you require data on specific referrals or services to your agency, demographics or data by zip code please let us know. We’d be happy to provide the information to you.
If you have questions or require additional information, please contact us by filling out the following form with your request: